2006 Chrysler Pacifica
The Verdict
Worst problem area
Engine
Engine leads by volume: 247 of 726 complaints (34%) mention it. Complaints mentioning Visibility & Lighting include more deaths (10) than those mentioning any other identified area.
Complaints filed fell from 1,244 in 2005 to 726 in 2006.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2004 | 2005 | 2006 | 2007 | 2008 | vs. 2006 Sport Utility Vehicle - 2WD |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,650 | 3,450–3,650 | 3,450–3,650 | 3,450–3,650 | 3,450–3,650 | |
| Combined MPG | 17 | 17–18 | 17–18 | 17–18 | 17–18 | |
| City / Highway MPG | 15 / 20–21 | 15–16 / 20–23 | 15–16 / 20–23 | 14–16 / 22–23 | 14–15 / 22–23 | |
| CO₂ tailpipe (g/mi) | 523 | 494–523 | 494–523 | 494–523 | 494–523 | |
| Complaints filed | 896 | 1,244 | 726 | 380 | 102 | |
| Recalls issued | 2 | 2 | 1 | 0 | 0 | |
| Crash-involved complaints | 32 | 25 | 20 | 9 | 2 | |
| Fire-involved complaints | 30 | 13 | 7 | 13 | 4 | |
| Injuries reported | 29 | 19 | 24 | 7 | 1 | |
| Deaths reported | 2 | 0 | 10 | 0 | 0 | |
| Configurations compared | 1 | 2 | 2 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2006 Chrysler Pacifica have?
1 NHTSA recall campaign as of Sep 16, 2026. Check your VIN with NHTSA to see whether one applies to your car.
What is the most common complaint about the 2006 Chrysler Pacifica?
Engine: 247 of 726 NHTSA complaints (34%) mention it.
What gas mileage does the 2006 Chrysler Pacifica get?
EPA rates it 17–18 MPG combined.
How much does it cost to fuel a 2006 Chrysler Pacifica?
EPA estimates $3,450–$3,650 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 6 | 3.5L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 15 mpg (low) | 21 mpg | 17 mpg (low) | $3,650 (high) | 523 g/mi (high) |
| Configuration 2 | Automatic 4-spd | 6 | 3.8L | Front-Wheel Drive | Regular | Sport Utility Vehicle - 2WD | 16 mpg (high) | 23 mpg (high) | 18 mpg (high) | $3,450 (low) | 494 g/mi (low) |
| Configuration 3 | Automatic 4-spd | 6 | 3.5L | 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 4WD | 15 mpg (low) | 20 mpg (low) | 17 mpg (low) | $3,650 (high) | 523 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 247 | 4 | 2 | 3 | 0 |
| Transmission & Drivetrain | 109 | 2 | 0 | 2 | 0 |
| Fuel System | 93 | 0 | 1 | 1 | 0 |
| Electrical | 57 | 2 | 3 | 3 | 0 |
| Brakes | 45 | 5 | 3 | 11 | 0 |
| Steering | 36 | 0 | 1 | 0 | 0 |
| Suspension, Wheels & Tires | 93 | 2 | 1 | 1 | 0 |
| Airbags & Restraints | 18 | 9 | 1 | 9 | 0 |
| Driver Assistance & Speed Control | 50 | 2 | 0 | 0 | 0 |
| Body, Seats & Latches | 205 | 3 | 2 | 3 | 0 |
| Visibility & Lighting | 19 | 0 | 0 | 0 | 10 |
| Other | 69 | 2 | 0 | 4 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls (1)
POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) · Campaign 06V432000 · Nov 15, 2006
Defect: ON CERTAIN PASSENGER VEHICLES, THE FUEL PUMP MODULE AND THE POWER TRAIN CONTROL MODULE (PCM) SOFTWARE MAY ALLOW THE ENGINE TO STALL UNDER CERTAIN OPERATING CONDITIONS.
Consequence: THIS COULD CAUSE A CRASH TO OCCUR WITHOUT PRIOR WARNING.
Remedy: DEALERS WILL REPROGRAM THE POWER TRAIN CONTROL MODULE. THE FUEL PUMP MODULE WILL ALSO BE REPLACED ON VEHICLES BUILT FROM AUGUST 1, 2004 THROUGH SEPTEMBER 30, 2004. THE RECALL BEGAN ON NOVEMBER 21, 2006. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403.
