2010 Cadillac Funeral Coach/Hearse
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed held steady at 0 in both 2009 and 2010.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2008 | 2009 | 2010 | 2011 | vs. 2010 Large Cars |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 4,150 | 4,450 | 4,450 | 4,450 | |
| Combined MPG | 15 | 14 | 14 | 14 | |
| City / Highway MPG | 13 / 18 | 12 / 16 | 12 / 16 | 12 / 17 | |
| CO₂ tailpipe (g/mi) | 592 | 635 | 635 | 635 | |
| Complaints filed | 0 | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2010 Cadillac Funeral Coach/Hearse have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2010 Cadillac Funeral Coach/Hearse get?
EPA rates it 14 MPG combined.
How much does it cost to fuel a 2010 Cadillac Funeral Coach/Hearse?
EPA estimates $4,450 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 8 | 4.6L | Front-Wheel Drive | Regular | Large Cars | 12 mpg | 16 mpg | 14 mpg | $4,450 | 635 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.