2027 BMW M
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed held steady at 0 in both 2026 and 2027.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2025 | 2026 | 2027 | vs. 2027 Subcompact Cars |
|---|---|---|---|---|
| Annual fuel cost ($) | 4,100–5,950 | 4,100–5,950 | 4,100–5,950 | |
| Combined MPG | 13–19 | 13–19 | 13–19 | |
| City / Highway MPG | 11–16 / 17–23 | 11–16 / 17–23 | 11–16 / 17–23 | |
| CO₂ tailpipe (g/mi) | 466–517 | 466–479 | 466–479 | |
| Complaints filed | 3 | 0 | 0 | |
| Recalls issued | 2 | 2 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 9 | 7 | 6 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2027 BMW M have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2027 BMW M get?
EPA rates it 13–19 MPG combined.
How much does it cost to fuel a 2027 BMW M?
EPA estimates $4,100–$5,950 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (11)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Manual 6-spd | 6 | 3.0L | Rear-Wheel Drive | Premium | Subcompact Cars | 16 mpg (high) | 23 mpg (high) | 19 mpg (high) | $4,100 (low) | 472 g/mi |
| Configuration 2 | Automatic (S8) | 6 | 3.0L | Rear-Wheel Drive | Premium | Subcompact Cars | 16 mpg (high) | 23 mpg (high) | 19 mpg (high) | $4,100 (low) | 470 g/mi |
| Configuration 3 | Automatic (S8) | 6 | 3.0L | All-Wheel Drive | Premium | Subcompact Cars | 16 mpg (high) | 23 mpg (high) | 18 mpg | $4,300 | 472 g/mi |
| Configuration 4 | Automatic (S8) | 6 | 3.0L | All-Wheel Drive | Premium | Subcompact Cars | 16 mpg (high) | 22 mpg | 18 mpg | $4,300 | 479 g/mi (high) |
| Configuration 5 | Manual 6-spd | 6 | 3.0L | Rear-Wheel Drive | Premium | Compact Cars | 16 mpg (high) | 23 mpg (high) | 19 mpg (high) | $4,100 (low) | 472 g/mi |
| Configuration 6 | Automatic (S8) | 6 | 3.0L | Rear-Wheel Drive | Premium | Compact Cars | 16 mpg (high) | 23 mpg (high) | 19 mpg (high) | $4,100 (low) | 470 g/mi |
| Configuration 7 | Automatic (S8) | 6 | 3.0L | All-Wheel Drive | Premium | Compact Cars | 16 mpg (high) | 23 mpg (high) | 18 mpg | $4,300 | 477 g/mi |
| Configuration 8 | Automatic (S8) | 6 | 3.0L | Rear-Wheel Drive | Premium | Subcompact Cars | 16 mpg (high) | 23 mpg (high) | 19 mpg (high) | $4,100 (low) | 466 g/mi (low) |
| Configuration 9 | Manual 6-spd | 6 | 3.0L | Rear-Wheel Drive | Premium | Subcompact Cars | 16 mpg (high) | 23 mpg (high) | 19 mpg (high) | $4,100 (low) | 473 g/mi |
| Configuration 10 | Automatic (S8) | 8 | 4.4L | All-Wheel Drive | Premium and Electricity | Midsize Cars | 12 mpg | 19 mpg | 14 mpg | $5,550 | 264 g/mi |
| Configuration 11 | Automatic (S8) | 8 | 4.4L | All-Wheel Drive | Premium and Electricity | Midsize Station Wagons | 11 mpg (low) | 17 mpg (low) | 13 mpg (low) | $5,950 (high) | 304 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.