2014 BMW 6 Series
The Verdict
Worst problem area
Suspension, Wheels & Tires
Suspension, Wheels & Tires leads by volume: 3 of 13 complaints (23%) mention it.
Complaints filed fell from 22 in 2013 to 13 in 2014.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Cost, Fuel Economy & Complaint History
| Category | 2012 | 2013 | 2014 | 2015 | 2016 | vs. 2014 Subcompact Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,000–4,550 | 3,000–4,100 | 3,100–4,100 | 3,100–4,100 | 3,250–4,300 | |
| Combined MPG | 17–26 | 19–26 | 19–25 | 19–25 | 18–24 | |
| City / Highway MPG | 15–23 / 19–32 | 16–23 / 24–32 | 16–22 / 24–32 | 16–21 / 24–31 | 15–20 / 24–30 | |
| CO₂ tailpipe (g/mi) | 342–523 | 345–475 | 353–469 | 361–477 | 372–484 | |
| Complaints filed | 23 | 22 | 13 | 8 | 1 | |
| Recalls issued | 4 | 0 | 0 | 1 | 0 | |
| Crash-involved complaints | 0 | 0 | 2 | 1 | 0 | |
| Fire-involved complaints | 3 | 1 | 0 | 0 | 0 | |
| Injuries reported | 1 | 0 | 0 | 2 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 8 | 6 | 8 | 8 | 8 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2014 BMW 6 Series have?
No NHTSA recall campaigns as of Sep 16, 2026.
What is the most common complaint about the 2014 BMW 6 Series?
Suspension, Wheels & Tires: 3 of 13 NHTSA complaints (23%) mention it.
What gas mileage does the 2014 BMW 6 Series get?
EPA rates it 19–25 MPG combined.
How much does it cost to fuel a 2014 BMW 6 Series?
EPA estimates $3,100–$4,100 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (12)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S8) | 6 | 3.0L | Rear-Wheel Drive | Premium | Subcompact Cars | 22 mpg (high) | 32 mpg (high) | 25 mpg (high) | $3,100 (low) | 353 g/mi (low) |
| Configuration 2 | Automatic (S8) | 6 | 3.0L | Rear-Wheel Drive | Premium | Subcompact Cars | 20 mpg | 30 mpg | 23 mpg | $3,350 | 378 g/mi |
| Configuration 3 | Automatic (S8) | 8 | 4.4L | All-Wheel Drive | Premium | Subcompact Cars | 16 mpg (low) | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 469 g/mi (high) |
| Configuration 4 | Automatic (S8) | 8 | 4.4L | All-Wheel Drive | Premium | Subcompact Cars | 16 mpg (low) | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 469 g/mi (high) |
| Configuration 5 | Automatic (S8) | 6 | 3.0L | Rear-Wheel Drive | Premium | Compact Cars | 20 mpg | 30 mpg | 23 mpg | $3,350 | 378 g/mi |
| Configuration 6 | Automatic (S8) | 8 | 4.4L | All-Wheel Drive | Premium | Compact Cars | 16 mpg (low) | 24 mpg (low) | 19 mpg (low) | $4,100 (high) | 469 g/mi (high) |
| Configuration 7 | Automatic (S8) | 6 | 3.0L | All-Wheel Drive | Premium | Subcompact Cars | 20 mpg | 29 mpg | 23 mpg | $3,350 | 384 g/mi |
| Configuration 8 | Automatic (S8) | 6 | 3.0L | All-Wheel Drive | Premium | Subcompact Cars | 20 mpg | 29 mpg | 23 mpg | $3,350 | 384 g/mi |
| Configuration 9 | Automatic (S8) | 8 | 4.4L | Rear-Wheel Drive | Premium | Subcompact Cars | 17 mpg | 25 mpg | 20 mpg | $3,900 | 456 g/mi |
| Configuration 10 | Automatic (S8) | 8 | 4.4L | Rear-Wheel Drive | Premium | Subcompact Cars | 17 mpg | 25 mpg | 20 mpg | $3,900 | 456 g/mi |
Show 2 more configurations
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 11 | Automatic (S8) | 6 | 3.0L | All-Wheel Drive | Premium | Compact Cars | 20 mpg | 29 mpg | 23 mpg | $3,350 | 384 g/mi |
| Configuration 12 | Automatic (S8) | 8 | 4.4L | Rear-Wheel Drive | Premium | Compact Cars | 17 mpg | 25 mpg | 20 mpg | $3,900 | 456 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 2 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 1 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 1 | 1 | 0 | 0 | 0 |
| Brakes | 1 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 3 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 1 | 1 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 1 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 3 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 2 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.