
Ford has reported 64 NHTSA recall campaigns in 2026, from January 15 through October 6, that list at least one model in RideTruth's catalog. The Explorer is named on 20 of them, the F-150 on 14 and the Bronco on 11. That's a slower pace than Ford's own 2025: from January through September it reported 61 campaigns this year against 91 in the same months last year, and 2025 closed at 116.
Which Ford models have the most 2026 recalls?
The Explorer, on 20, six more than the F-150. A campaign that lists several models counts once under each, so these add up to more than 64.
| Model | 2026 campaigns listing it |
|---|---|
| Explorer | 20 |
| F-150 | 14 |
| Bronco | 11 |
| Ranger | 8 |
| Escape | 7 |
| Maverick | 7 |
| Bronco Sport | 6 |
| Expedition | 6 |
| Mustang | 6 |
| Focus | 4 |
Ten of the Explorer's 20 list the 2026 model year. Our 2026 Explorer recall note counts every campaign on that model year, including ones Ford reported in 2025, which is why its total differs. Some reach back years: 26V159000, a seat belt campaign, lists the 2020 through 2026 Explorer model years, and 26V448000, a body structure campaign, lists the 2016 through 2019. The 2026 Explorer's page lists each campaign with Ford's own description, and that note walks through its air bag and engine campaigns.
What systems do Ford's 2026 recalls cover?
Electrical System and Power Train lead with 10 campaigns each, by NHTSA's top-level component label. Visibility follows with 7, then Back Over Prevention and Structure with 6 each and Engine and Engine Cooling with 5.
Back Over Prevention is NHTSA's label for rearview cameras and their displays. Six campaigns this year are about the image a driver sees when reversing, across the Escape, Explorer, Bronco, Edge, F-150, Ranger and one 2015 Transit Connect.
For anyone who tows, the campaign to know is 26V104000, filed February 20, for the integrated trailer brake controller. It lists the Expedition, F-150, Maverick and Ranger across several model years each. If you pull a trailer with any of those, check it first.
Is Ford recalling more or less than last year?
Less. Through September, Ford had 61 campaigns in 2026, against 91 a year earlier. By month reported:
And 2025 for comparison:
March and June carried 2026, with 12 and 14 campaigns. In 2025, May alone had 19 and six other months had 10 or more. These are campaign counts. One campaign can cover a handful of cars or hundreds of thousands.
Every Ford recall campaign reported in 2026
All 64, oldest first, with NHTSA's component wording and the Ford models each one lists in RideTruth's catalog. "F150" is how the catalog spells the F-150. A model year in this table means Ford listed that model year, not that every vehicle of that year is included.
| Campaign | Reported | Area | What it covers | Models (model years) |
|---|---|---|---|---|
| 26V011000 | Jan 15 | Equipment | Electrical: engine block heater | Escape (2013-2019); Focus (2013-2018) |
| 26V012000 | Jan 15 | Equipment | Electrical: engine block heater | Explorer (2019, 2024); Focus (2016-2018) |
| 26V024000 | Jan 21 | Visibility | Windshield | Explorer (2026) |
| 26V091000 | Feb 17 | Electrical System | Propulsion system: traction battery | Escape (2022-2026) |
| 26V101000 | Feb 20 | Suspension | Rear | Explorer (2017-2019) |
| 26V104000 | Feb 20 | Electrical System | Integrated trailer brake control | Expedition (2022-2027); F150 (2021-2026); Maverick (2022-2026); Ranger (2024-2026) |
| 26V117000 | Mar 3 | Visibility | Windshield wiper/washer: motor | Escape (2020-2022); Explorer (2020-2022) |
| 26V121000 | Mar 3 | Exterior Lighting | Headlights | Explorer (2025-2026) |
| 26V122000 | Mar 3 | Engine And Engine Cooling | Exhaust system: emission control: gas recirculation valve (egr valve) | Bronco (2025); Bronco Sport (2025); Escape (2025); Explorer (2025); Maverick (2025); Mustang (2025); Ranger (2025) |
| 26V123000 | Mar 3 | Back Over Prevention | Software | Escape (2020-2022); Explorer (2020-2024) |
| 26V124000 | Mar 3 | Back Over Prevention | Software | Bronco (2021-2026); Edge (2021-2024) |
| 26V157000 | Mar 17 | Visibility | Sun/moon roof assembly | Maverick (2025-2026) |
| 26V159000 | Mar 17 | Seat Belts | Seat belts | Explorer (2020-2026) |
| 26V165000 | Mar 18 | Back Over Prevention | Software | Explorer (2025) |
| 26V201000 | Mar 31 | Air Bags | Sensor: occupant classification: front passenger | Bronco Sport (2025-2026); Maverick (2025-2026) |
| 26V202000 | Mar 31 | Visibility | Defroster/defogger/HVAC system: fan/motor | Explorer (2026) |
| 26V204000 | Mar 31 | Visibility | Windshield wiper/washer: linkages | Expedition (2021-2023) |
| 26V205000 | Mar 31 | Engine And Engine Cooling | Engine: hard parts internal/mechanical | Explorer (2026); Mustang (2026) |
| 26V236000 | Apr 14 | Power Train | Automatic transmission | Bronco (2021-2025) |
| 26V237000 | Apr 14 | Power Train | Automatic transmission | F150 (2015-2017) |
| 26V238000 | Apr 14 | Electrical System | Electrical system | Ranger (2024-2026) |
| 26V239000 | Apr 14 | Electrical System | Electrical system | Bronco Sport (2026); Maverick (2025) |
| 26V268000 | Apr 28 | Seats | Critical fasteners | Bronco (2024-2026); Ranger (2024-2026) |
| 26V299000 | May 12 | Structure | Body: roof and pillars | Bronco (2021-2022) |
| 26V301000 | May 12 | Power Train | Automatic transmission: internal: park pawl | Escape (2026) |
| 26V335000 | May 26 | Equipment | Other: labels | Bronco (2026); Ranger (2026) |
| 26V340000 | May 27 | Suspension | Front: control arm: lower ball joint | Bronco Sport (2021-2026); Maverick (2022-2026) |
| 26V343000 | May 27 | Engine And Engine Cooling | Engine: hard parts internal/mechanical | Bronco (2025-2026); Explorer (2025-2026); Ranger (2025-2026) |
| 26V344000 | May 27 | Seat Belts | Pretensioner | Expedition (2018-2022) |
| 26V368000 | Jun 9 | Structure | Interior panels: center console | Expedition (2018-2024) |
| 26V369000 | Jun 9 | Fuel System, Gasoline | Storage: evaporative emissions: canister | Focus (2012-2018) |
| 26V370000 | Jun 9 | Electrical System | Instrument cluster/panel | F150 (2017) |
| 26V371000 | Jun 9 | Power Train | Automatic transmission | Explorer (2024) |
| 26V372000 | Jun 9 | Electrical System | Instrument cluster/panel | Mustang (2019) |
| 26V373000 | Jun 9 | Exterior Lighting | Headlights | F150 (2018-2020) |
| 26V374000 | Jun 9 | Visibility | Power window devices and controls | Escape (2017) |
| 26V375000 | Jun 9 | Power Train | Automatic transmission: control module (TCM/PCM/TECM) | F150 (2018) |
| 26V376000 | Jun 9 | Power Train | Manual transmission | Focus (2015-2018); Fusion (2013-2016) |
| 26V378000 | Jun 9 | Power Train | Automatic transmission: control module (TCM/PCM/TECM) | F150 (2014) |
| 26V402000 | Jun 24 | Power Train | Automatic transmission | Expedition (2018-2021); Explorer (2020-2021); F150 (2021) |
| 26V403000 | Jun 24 | Structure | Body | Bronco (2022-2026) |
| 26V417000 | Jun 30 | Power Train | Driveline: differential unit | Mustang Mach-E (2021-2023) |
| 26V418000 | Jun 30 | Visibility | Windshield wiper/washer: motor | Mustang (2024-2026) |
| 26V448000 | Jul 14 | Structure | Body | Explorer (2016-2019) |
| 26V451000 | Jul 14 | Seats | Mid/rear assembly | Explorer (2020-2026) |
| 26V468000 | Jul 20 | Electrical System | Wiring: front underhood | Bronco (2021-2026) |
| 26V470000 | Jul 21 | Seats | Front assembly: power adjust | Explorer (2025-2027) |
| 26V487000 | Jul 28 | Structure | Exterior trim | Mustang Mach-E (2023-2025) |
| 26V489000 | Jul 28 | Back Over Prevention | Display function | F150 (2021-2023) |
| 26V532000 | Aug 13 | Engine And Engine Cooling | Engine: hard parts internal/mechanical | Explorer (2026) |
| 26V547000 | Aug 25 | Electrical System | Wiring | Mustang (2024-2026) |
| 26V548000 | Aug 25 | Engine And Engine Cooling | Engine: hard parts internal/mechanical | Bronco (2026); Bronco Sport (2026); Explorer (2026); Mustang (2026); Ranger (2026) |
| 26V550000 | Aug 25 | Structure | Body | Bronco Sport (2026); F150 (2026); Maverick (2026) |
| 26V576000 | Sep 9 | Power Train | Driveline: differential unit | F150 (2026) |
| 26V577000 | Sep 9 | Suspension | Rear | F150 (2026) |
| 26V578000 | Sep 9 | Fuel System, Gasoline | Storage: tank assembly: mounting | F150 (2023-2026) |
| 26V580000 | Sep 9 | Air Bags | Side/window: curtain | Bronco (2026) |
| 26V581000 | Sep 9 | Air Bags | Frontal | Explorer (2026) |
| 26V582000 | Sep 9 | Electrical System | Propulsion system: traction battery: management system/energy control module (bms/becm): software | Mustang Mach-E (2023-2025) |
| 26V605000 | Sep 22 | Back Over Prevention | Display function | Ranger (2026) |
| 26V606000 | Sep 22 | Exterior Lighting | Headlights | Expedition (2025-2027) |
| 26V650000 | Oct 6 | Back Over Prevention | Sensing system: camera | Transit Connect (2015) |
| 26V653000 | Oct 6 | Electrical System | Instrument cluster/panel | F150 (2026) |
| 26V655000 | Oct 6 | Seats | Seats | F150 (2025-2026) |
The newest three, 26V650000, 26V653000 and 26V655000, were reported on October 6. RideTruth's data runs through October 24, so anything Ford filed in the last two or three weeks may not be here yet.
How do I know if my Ford is included?
A model-year match here only tells you to look. NHTSA's recall lookup takes the 17-character VIN and answers for your vehicle. Then save the vehicle in your garage, and each visit there runs a fresh search for new campaigns, so the next one doesn't depend on a letter reaching the right address. F-150 owners can see this year's truck campaigns in more detail in our 2026 F-150 recall note.