2016 Bentley Continental
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed held steady at 0 in both 2015 and 2016.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2014 | 2015 | 2016 | 2017 | vs. 2016 Compact Cars |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 4,300–5,150 | 4,300–5,150 | 4,300–5,150 | 4,300–5,150 | |
| Combined MPG | 15–18 | 15–18 | 15–18 | 15–18 | |
| City / Highway MPG | 12–14 / 20–24 | 12–15 / 21–25 | 12–15 / 21–25 | 12–15 / 21–25 | |
| CO₂ tailpipe (g/mi) | 505–604 | 494–580 | 494–580 | 475–580 | |
| Complaints filed | 0 | 0 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | 1 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 2 | 2 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2016 Bentley Continental have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2016 Bentley Continental get?
EPA rates it 15–18 MPG combined across 2 configurations.
How much does it cost to fuel a 2016 Bentley Continental?
EPA estimates $4,300–$5,150 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (S8) | 8 | 4.0L | All-Wheel Drive | Premium | Compact Cars | 15 mpg (high) | 25 mpg (high) | 18 mpg (high) | $4,300 (low) | 494 g/mi (low) |
| Configuration 2 | Automatic (S8) | 12 | 6.0L | All-Wheel Drive | Premium | Compact Cars | 12 mpg (low) | 21 mpg (low) | 15 mpg (low) | $5,150 (high) | 580 g/mi (high) |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.