2005 Bentley Arnage
The Verdict
Worst problem area
Suspension, Wheels & Tires
The only complaint filed mentions Suspension, Wheels & Tires.
Complaints filed rose from 0 in 2004 to 1 in 2005.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2003 | 2004 | 2005 | 2006 | 2007 | vs. 2005 Large Cars |
|---|---|---|---|---|---|---|
| Annual fuel cost ($) | 7,050 | 7,050 | 7,050 | 7,050 | 7,050 | |
| Combined MPG | 11 | 11 | 11 | 11 | 11 | |
| City / Highway MPG | 9 / 13 | 9 / 13 | 9 / 13 | 9 / 13 | 10 / 14–15 | |
| CO₂ tailpipe (g/mi) | 808 | 808 | 808 | 808 | 808 | |
| Complaints filed | 0 | 0 | 1 | 0 | 0 | |
| Recalls issued | 0 | 0 | 0 | 0 | 1 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2005 Bentley Arnage have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2005 Bentley Arnage get?
EPA rates it 11 MPG combined.
How much does it cost to fuel a 2005 Bentley Arnage?
EPA estimates $7,050 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (2)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 8 | 6.8L | Rear-Wheel Drive | Premium | Midsize Cars | 9 mpg | 13 mpg | 11 mpg | $7,050 | 808 g/mi |
| Configuration 2 | Automatic 4-spd | 8 | 6.8L | Rear-Wheel Drive | Premium | Large Cars | 9 mpg | 13 mpg | 11 mpg | $7,050 | 808 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 1 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.