2025 Audi Q8 e-tron
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Complaints filed held steady at 0 in both 2024 and 2025.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2024 | 2025 | vs. 2025 Standard Sport Utility Vehicle 4WD |
|---|---|---|---|
| Annual fuel cost ($) | 900–950 | 950–1,000 | |
| Combined MPGe | 81–87 | 74–78 | |
| City / Highway MPGe | 80–84 / 83–90 | 73–77 / 75–80 | |
| CO₂ tailpipe (g/mi) | 0 | 0 | |
| Complaints filed | 0 | 0 | |
| Recalls issued | 1 | 0 | |
| Crash-involved complaints | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | |
| Injuries reported | 0 | 0 | |
| Deaths reported | 0 | 0 | |
| Configurations compared | 3 | 4 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2025 Audi Q8 e-tron have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2025 Audi Q8 e-tron get?
EPA rates it 74–78 MPGe combined across 4 configurations.
How much does it cost to fuel a 2025 Audi Q8 e-tron?
EPA estimates $950–$1,000 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (4)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 77 MPGe (high) | 80 MPGe (high) | 78 MPGe (high) | $950 (low) | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 73 MPGe (low) | 75 MPGe (low) | 74 MPGe (low) | $1,000 (high) | 0 g/mi |
| Configuration 3 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 77 MPGe (high) | 80 MPGe (high) | 78 MPGe (high) | $950 (low) | 0 g/mi |
| Configuration 4 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 73 MPGe (low) | 75 MPGe (low) | 74 MPGe (low) | $1,000 (high) | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.
