2026 Acura ZDX
The Verdict
Worst problem area
No complaints reported
No complaints have been filed with NHTSA for this model-year.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2024 | 2026 | vs. 2026 Standard Sport Utility Vehicle 4WD |
|---|---|---|---|
| Annual fuel cost ($) | 850–950 | 850–900 | |
| Combined MPGe | 78–90 | 83–91 | |
| City / Highway MPGe | 83–96 / 74–83 | 90–100 / 76–83 | |
| CO₂ tailpipe (g/mi) | 0 | 0 | |
| Complaints filed | 55 | 0 | |
| Recalls issued | 5 | 0 | |
| Crash-involved complaints | 4 | 0 | |
| Fire-involved complaints | 0 | 0 | |
| Injuries reported | 2 | 0 | |
| Deaths reported | 0 | 0 | |
| Configurations compared | 3 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2026 Acura ZDX have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2026 Acura ZDX get?
EPA rates it 83–91 MPGe combined.
How much does it cost to fuel a 2026 Acura ZDX?
EPA estimates $850–$900 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (3)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (A1) | — | — | Rear-Wheel Drive | Electricity | Standard Sport Utility Vehicle 2WD | 100 MPGe (high) | 83 MPGe (high) | 91 MPGe (high) | $850 (low) | 0 g/mi |
| Configuration 2 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 98 MPGe | 81 MPGe | 89 MPGe | $850 (low) | 0 g/mi |
| Configuration 3 | Automatic (A1) | — | — | All-Wheel Drive | Electricity | Standard Sport Utility Vehicle 4WD | 90 MPGe (low) | 76 MPGe (low) | 83 MPGe (low) | $900 (high) | 0 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
Recalls
No recalls have been issued for this model-year.
