1995 Acura TL
The Verdict
Worst problem area
Brakes
The only complaint filed mentions Brakes.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 1995 | 1996 | 1997 | vs. 1995 Compact Cars |
|---|---|---|---|---|
| Annual fuel cost ($) | 3,900 | 3,900–4,100 | 3,900–4,100 | |
| Combined MPG | 20 | 19–20 | 19–20 | |
| City / Highway MPG | 18 / 23 | 17–18 / 22–23 | 17–18 / 22–23 | |
| CO₂ tailpipe (g/mi) | 444 | 444–468 | 444–468 | |
| Complaints filed | 1 | 26 | 23 | |
| Recalls issued | 0 | 2 | 2 | |
| Crash-involved complaints | 0 | 3 | 3 | |
| Fire-involved complaints | 0 | 0 | 2 | |
| Injuries reported | 0 | 2 | 4 | |
| Deaths reported | 0 | 0 | 0 | |
| Configurations compared | 1 | 2 | 2 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 1995 Acura TL have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 1995 Acura TL get?
EPA rates it 20 MPG combined.
How much does it cost to fuel a 1995 Acura TL?
EPA estimates $3,900 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic 4-spd | 5 | 2.5L | Front-Wheel Drive | Premium | Compact Cars | 18 mpg | 23 mpg | 20 mpg | $3,900 | 444 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 1 | 0 | 0 | 0 | 0 |
| Steering | 1 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 1 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.