2021 Acura NSX
The Verdict
Worst problem area
No identified problem area
The only complaint filed for this model-year falls under NHTSA's uncategorised heading.
Complaints filed rose from 0 in 2020 to 1 in 2021.
Data last changed . Sources: NHTSA complaints and recalls, EPA fuel economy data. Methodology
Advertisement
Cost, Fuel Economy & Complaint History
| Category | 2019 | 2020 | 2021 | 2022 | vs. 2021 Two Seaters |
|---|---|---|---|---|---|
| Annual fuel cost ($) | 3,700 | 3,700 | 3,700 | 3,700 | |
| Combined MPG | 21 | 21 | 21 | 21 | |
| City / Highway MPG | 21 / 22 | 21 / 22 | 21 / 22 | 21 / 22 | |
| CO₂ tailpipe (g/mi) | 420 | 420 | 420 | 420 | |
| Complaints filed | 0 | 0 | 1 | 0 | |
| Recalls issued | 2 | 1 | 0 | 0 | |
| Crash-involved complaints | 0 | 0 | 0 | 0 | |
| Fire-involved complaints | 0 | 0 | 0 | 0 | |
| Injuries reported | 0 | 0 | 0 | 0 | |
| Deaths reported | 0 | 0 | 0 | 0 | |
| Configurations compared | 1 | 1 | 1 | 1 |
Not compared: this database has no vehicle sales or registration figures, so a raw count mostly reflects how many were sold, not how safe the vehicle is.
Common questions
How many recalls does the 2021 Acura NSX have?
No NHTSA recall campaigns as of Sep 16, 2026.
What gas mileage does the 2021 Acura NSX get?
EPA rates it 21 MPG combined.
How much does it cost to fuel a 2021 Acura NSX?
EPA estimates $3,700 a year in fuel costs, using EPA's assumptions.
Similar Vehicles
EPA-Rated Configurations (1)
| Configuration | Transmission | Cylinders | Displacement | Drivetrain | Fuel Type | Vehicle Class | City | Highway | Combined | Annual Fuel Cost | CO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration 1 | Automatic (AM-S9) | 6 | 3.5L | All-Wheel Drive | Premium | Two Seaters | 21 mpg | 22 mpg | 21 mpg | $3,700 | 420 g/mi |
Complaints by Category
| Category | Complaints | Crash-Involved | Fire-Involved | Injuries | Deaths |
|---|---|---|---|---|---|
| Engine | 0 | 0 | 0 | 0 | 0 |
| Transmission & Drivetrain | 0 | 0 | 0 | 0 | 0 |
| Fuel System | 0 | 0 | 0 | 0 | 0 |
| Electrical | 0 | 0 | 0 | 0 | 0 |
| Brakes | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 |
| Suspension, Wheels & Tires | 0 | 0 | 0 | 0 | 0 |
| Airbags & Restraints | 0 | 0 | 0 | 0 | 0 |
| Driver Assistance & Speed Control | 0 | 0 | 0 | 0 | 0 |
| Body, Seats & Latches | 0 | 0 | 0 | 0 | 0 |
| Visibility & Lighting | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 |
A complaint that names more than one category is counted in each, so the rows can add up to more than the total number of complaints.
Recalls
No recalls have been issued for this model-year.